| Read 42 Reviews | Add a Review | Login to add comments.  Cred: 706 | Review by NeeDlzdos
 Good Features Cheap, durable, quality engineering (mostly), alpine leg-loops, full strength haul loop, chalk bag clip, hard gear loops (4), fairly comfortable, and generally a good all around harness. Bad Features Leg loop elastic adjuster ALWAYS loosens itself. Only a comfort piece and not important for safety, but it is certainly annoying to constantly be tightening it. I also wish it had the red "danger" painted on the buckle to help ensure you've got it on right. It would make spot checking a partner easier |
Was this useful? Yes | No Read 42 Reviews | Add a Review | Read 3 Retailer DescriptionsFrom Als Sports:Black Diamond Momentum AL HarnessThe Black Diamond Momemtum AL Harness brings all-season versatility to the Momentum, the Momentum AL is designed with adjustable leg loops that let you add layers or adjust fit on the flyperfect for ice climbing, multi-pitch routes or seasonal drift in waistline.Black Diamond Momentum AL Harness Features: - WEIGHT: 410 G (14 OZ)
- COLOR(S): Slate or Tequila Gold
Was this useful? Yes | No |
Competitive Products| Image |  |  |  |  |  | | Name | Momentum AL Climbing Harness | Corax Harness | Bod Harness | Adjama | Momentum Harness Package | | Brand | Black Diamond | Petzl | Black Diamond | Petzl | Black Diamond | | Lowest Price | 35.95 | 55.96 | 27.96 | 63.96 | 71.95 | | Women Specific | No | No | No | No | No | | Type | Sport | Sport | Sport | Sport | Sport | | Padded Waist | Yes | Yes | Yes | Yes | Yes | | Gear Loops | 4 | 4 | 4 | 4 | 4 | | Weight (g) | 415 | 488⇑ | 495⇑ | 435⇑ | 380⇓ | | Padded Leg Loops | Yes | Yes | No | Yes | Yes | | Adjustable Leg Loops | Yes | Yes | Yes | Yes | Yes | | Front Belay Loop | Yes | Yes | Yes | Yes | Yes | | Material | Nylon | Nylon | Nylon | Nylon | Nylon |
Add ReviewAverage Review: 4.48 Cred: 706 | Review by NeeDlzdos
 Good Features Cheap, durable, quality engineering (mostly), alpine leg-loops, full strength haul loop, chalk bag clip, hard gear loops (4), fairly comfortable, and generally a good all around harness. Bad Features Leg loop elastic adjuster ALWAYS loosens itself. Only a comfort piece and not important for safety, but it is certainly annoying to constantly be tightening it. I also wish it had the red "danger" painted on the buckle to help ensure you've got it on right. It would make spot checking a partner easier | Login to add comments. Was this useful? Yes | No  Cred: 921 | Review by barubin
 Good Features Extremely comfortable in every way. The leg loops are adjustable around your leg and also on your butt. The gear loops are formed so they stick out and are extremely accessible. They way the harness cradles your body is almost as if the divine hand reached out and gently saved you from falling off the rock. Absolutely wonderful harness. Bad Features None Recommended Alternatives Accept NO substitutes. | Login to add comments. Was this useful? Yes | No  Cred: 195 | Review by deathbybowtie
 Good Features Reasonably comfortable as long as you don't hang in it too much, cheap, plenty of gear loops, fully adjustable. Bad Features Gets uncomfortable if you hang in it for too long (setting routes at a gym, hanging belay, etc.), double waist adjustment would be nice to keep the belay loop centered | Login to add comments. Was this useful? Yes | No  Cred: 26 | Review by fb_21804477
 Good Features comfortable enough to wear all day, won't put a hole in your wallet Bad Features it would be nice if the buckles had an automatic double back feature Recommended Alternatives go with the speed harness if you want the automatic double back feature | Login to add comments. Was this useful? Yes | No  Cred: 150 | Review by Lapsarienne
 Good Features Affordable, comfortable even after hours in it, fully adjustable, great gear loop location. Bad Features Bulky, awkward rise (shoulda bought the Primrose.) Recommended Alternatives Primrose (for women/smaller climbers), s240 (because who DOESN'T want one of those?) | Login to add comments. Was this useful? Yes | No  Cred: 312 | Review by curtis_g
 Good Features Great all around harness. Good to hang in route-setting, take whippers, put on over heavy clothes. Just a very quality harness. Bad Features I don't like the type with speed buckles, just because I don't prefer speed buckles. Recommended Alternatives None. | Login to add comments. Was this useful? Yes | No  Cred: 160 | Review by stevencook
 Good Features its the perfect beginer climbing harness
its cheap
comfortable
I still use it after i bought my other harness Bad Features none | Login to add comments. Was this useful? Yes | No  Cred: 17 | Review by fb_794333804
 Good Features Comfy. Good price point. Bad Features Small gear loops. Wear a gear sling for med to longer trad routes. The webbing that connects the leg loops to form the rope guide ALWAYS comes undone, even when doubled back through Recommended Alternatives Petzl Corax | Login to add comments. Was this useful? Yes | No  Cred: 193 | Review by scubasteve
 Good Features good harness for the price. comfortable and quick to use. enough room for plenty of gear on all the loops. Bad Features not very comfortable to hang for long periods. larger leg loops would be more comfortable. | Login to add comments. Was this useful? Yes | No  Cred: 263 | Review by somasmith
 Good Features Great Harness. Great Price. Wear it all day and forget that you have it on. If you are on a budget the look no further, this is your harness.
| Login to add comments. Was this useful? Yes | No  Cred: 99 | Review by fb_17114825
 Good Features basic harness, nothing real special. good sturdy harness Bad Features not much padding in waist band, but straps come loose easity | Login to add comments. Was this useful? Yes | No  Cred: 12 | Review by fb_1020750033
 Good Features very comfortable and affordable Bad Features only 1 buckle on the front, making the back a little off center Recommended Alternatives focus speed | Login to add comments. Was this useful? Yes | No  Cred: 11 | Review by fb_17815208
 Good Features great extra harness for newcomers. kinda annoying that you have to double back the webbing. if this is your primary harness I would go for one with a buckle that doesn't need doubling back | Login to add comments. Was this useful? Yes | No  Cred: 31 | Review by krosbakken
 Good Features great all around harness Bad Features the gear loops are rubber and can brake if your cam or nut snags on something Recommended Alternatives anything with stronger gear loops. | Login to add comments. Was this useful? Yes | No  Cred: 51 | Review by fb_675775314
 Good Features Comfortable, fits snugly, easy to adjust, well-placed gear loops. | Login to add comments. Was this useful? Yes | No  Cred: 5 | Review by hektic
 Good Features just got into the indoor climbing thing and this harness fits great, has plenty of padding where its needed and i pretty much forgot i had it on until it caught me on a few falls... Bad Features could use a place to tuck the extra straps on the leg adjustments, but other than that a great harness for the money... | Login to add comments. Was this useful? Yes | No  Cred: 20 | Review by fb_649895128
 Good Features It is all good Bad Features Needs a few more gear loops for trad leading. | Login to add comments. Was this useful? Yes | No  Cred: 90 | Review by fb_119400471
 Good Features Really comfortable for the price. Sewn in belay loop eliminates some operator error. | Login to add comments. Was this useful? Yes | No  Cred: 20 | Review by fb_51104820
 Good Features good beginner's harness with great mobility and sturdy gear loops | Login to add comments. Was this useful? Yes | No  Cred: 38 | Review by jacurtis
 Good Features Nice, comfortable, adjustable, quality, nice biner rack | Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No  Cred: 36 | Review by fb_46710619
 Good Features Pretty light Bad Features Not very comfortable to rest on | Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No  Cred: 9 | Review by Keepaa
 Good Features Great for beginners and intermediate climbers | Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No  Cred: 12 | Review by fb_670099023
 Good Features wonderful harness that has served me since 2005 | Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No Login to add comments. Was this useful? Yes | No | Image |  | | Name | Momentum AL Climbing Harness | | Brand | Black Diamond | | Lowest Price | 32.98 | | Women Specific | No | | Type | Sport | | Padded Waist | Yes | | Gear Loops | 4 | | Weight (g) | 415 | | Padded Leg Loops | Yes | | Adjustable Leg Loops | Yes | | Front Belay Loop | Yes | | Material | Nylon |
| From Als Sports:
Black Diamond Momentum AL HarnessThe Black Diamond Momemtum AL Harness brings all-season versatility to the Momentum, the Momentum AL is designed with adjustable leg loops that let you add layers or adjust fit on the flyperfect for ice climbing, multi-pitch routes or seasonal drift in waistline.Black Diamond Momentum AL Harness Features: - WEIGHT: 410 G (14 OZ)
- COLOR(S): Slate or Tequila Gold
Was this useful? Yes | No From EMS:
Offering all-season versatility, the Black Diamond® Momentum AL climbing harness is designed with adjustable leg loops that let you add layers or adjust fit on the fly. Perfect for ice climbing, multi-pitch routes or seasonal drift in waistline. - Black Diamond® Momentum AL has traditional buckles on the waist and leg loops that allow fit to be dialed in depending on activity and clothing layers
- Lumbar-friendly, BD-exclusive bullhorn-shaped waistbelt made with dual-density foam
- Four pressure-molded gear loops are contoured to keep gear right where you need it, making racking a breeze
- 15 kN-rated haul loop and adjustable/detachable rear risers
- Waist/Leg Sizes:
S fits waist 27-30 in., leg 18-22 in. M fits waist 30-33 in., leg 20-24 in. L fits waist 333-36in., leg 22-26 in. XL fits waist 36-39in., leg 24-28 in.
Was this useful? Yes | No From Mountain Gear:
Once you found a good route, keep on moving in Black Diamond's Momentum AL harness. Your speed won't be hindered by any discomfort thanks to the bullhorn-shaped waistbelt with a traditional buckle and you'll be able to keep gear within easy reach on the 4 Pressure Molded gear loops. Features: - Even though it sports a traditional buckle, the harness isn't old school thanks to Black Diamond's signature bullhorn-shaped, padded waistbelt
- Clip extra gear unto the 4 Pressure Molded gear loops
- Clip your approach shoes or trail ropes onto the full-strength haul loop
- Your legs will be comfortable in the padded, adjustable leg loops with traditional buckles
Specifications: - Weight: 14 ounces
- Haul loop: yes
- Gear loops: 4
- Padded waist: yes
- Padded leg loops: yes
- Droppable leg loops: yes
Was this useful? Yes | No |
|